型号说明:
产品中心
Product
全国24小时销售热线: 18626446255 |
型号说明:
PDR系列性能参数表 / PDR Series Performance Table | |||||||||
规格 Specification | 单位 Unit | 节数Stage | 减速比Ratio | PDR047 | PDR064 | PDR090 | PDR110 | PDR140 | PDR200 |
额定输出力矩Rated output torqueT2N | Nm | 1 | 4 | 19 | 50 | 140 | 290 | 542 | 1050 |
5 | 22 | 60 | 160 | 330 | 650 | 1200 | |||
6 | 20 | 55 | 150 | 310 | 600 | 1100 | |||
7 | 19 | 50 | 140 | 300 | 550 | 1100 | |||
8 | 17 | 45 | 120 | 260 | 500 | 1000 | |||
10 | 14 | 40 | 100 | 230 | 450 | 900 | |||
2 | 16 | 20 | 55 | 140 | 208 | 342 | 588 | ||
20 | 19 | 50 | 140 | 290 | 542 | 1050 | |||
25 | 22 | 60 | 160 | 330 | 650 | 1200 | |||
35 | 19 | 50 | 140 | 300 | 550 | 1100 | |||
40 | 17 | 45 | 120 | 260 | 500 | 1000 | |||
50 | 22 | 60 | 160 | 330 | 650 | 1200 | |||
60 | 20 | 55 | 150 | 310 | 600 | 1100 | |||
70 | 19 | 50 | 140 | 300 | 550 | 1100 | |||
80 | 17 | 45 | 120 | 260 | 500 | 1000 | |||
100 | 14 | 40 | 100 | 230 | 450 | 900 | |||
急停扭矩 / Emergency stop torqueT2NOT | Nm | 1,2 | 4-100 | 三倍额定输出力矩 / Triple rated output torque | |||||
额定输入转速 / Rated input speed η1N | rpm | 1,2 | 4-100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 |
最大输入转速 / Maximum input speed η1B | 1,2 | 4-100 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | |
精密背隙 / Precision backlashP1 | arcmin | 1 | 4-10 | - | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
2 | 16-100 | - | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
扭转刚性 / Torsional rigidity | Nm/arcmin | 1,2 | 4-100 | 7 | 13 | 31 | 82 | 151 | 450 |
容许径向力 / Allowable radial force F2aB | N | 1,2 | 4-100 | 780 | 1530 | 3250 | 6700 | 12000 | 18500 |
容许轴向力 / Allowable axial force F2aB | N | 1,2 | 4-100 | 500 | 765 | 1625 | 3350 | 8100 | 15000 |
使用寿命 / Lifespan | hr | 1,2 | 4-100 | 20000 | |||||
效率 / Efficiency | % | 1 | 4-10 | ≥95% | |||||
2 | 16-100 | ≥92% | |||||||
重量 / Weight | kg | 1 | 4-10 | 1.1 | 2.1 | 5.9 | 10.5 | 21.9 | 50.9 |
2 | 16-100 | 1.4 | 1.9 | 4.5 | 9.8 | 20.1 | 45.4 | ||
使用温度 / Working temperature | °C | 1,2 | 4-100 | -10°C~90°C | |||||
润滑 / Lubricating | 1,2 | 4-100 | 合成润滑油脂 / Synthetic lubricating grease | ||||||
防护等级 / IP Grade | 1,2 | 4-100 | IP65 | ||||||
安装方向 / Installation direction | 1,2 | 4-100 | 任意方向 / In any direction | ||||||
噪音值(n1=3000rpm,无负载) Noise level (η1=3000rpm,off load) | dB | 1,2 | 4-100 | ≤63 | ≤65 | ≤67 | ≤70 | ≤72 | ≤75 |
PDR047-L1-P1-S2:
PDR060-L1-P1-S2:
尺寸 | C1 | C2 | C3 | C4 | C9 | C5 | C6 | C7 | C8 | C10 |
PDR064-L2-P1 | 45 | 4-M3×8 | 8 | 30 | 40X40 | 37 | 8 | 152.5 | 23 | 116 |
46 | 4-M4×10 | 8 | 30 | |||||||
70 | 4-M4×10 | 11 | 50 | 60X60 | ||||||
70 | 4-M5X12 | 11 | 50 | |||||||
69.6X69.6 | 4-M6X15 | 12.7 | 73 | 85X85 | ||||||
70 | 4-M4×10 | 14 | 50 | 60X60 | ||||||
70 | 4-M5X12 | 14 | 50 | |||||||
75 | 4-M5X12 | 14 | 60 |
PDR090-L1-P1-S2:
尺寸 | C1 | C2 | C3 | C4 | C9 | C5 | C6 | C7 | C8 | C10 |
PDR090-L2-P1 | 69.6X69.6 | 4-M6X15 | 12.7 | 73 | 85X85 | 37 | 8 | 160 | 23 | 127.5 |
100 | 4-M6X15 | 16 | 80 | 80X80 | ||||||
90 | 4-M5X12 | 19 | 70 | |||||||
4-M6X15 | ||||||||||
115 | 4-M6X15 | 19 | 95 | 100X100 | 50 | 180.5 | 40 | 165.5 | ||
4-M8X25 | ||||||||||
4-M6X15 | 22 | |||||||||
4-M8X25 | 22 | |||||||||
4-M8X25 | 24 | |||||||||
130 | 4-M8X25 | 19 | 95 | 110X110 | 60.5 | 50 | 176 | |||
22 | 110 | |||||||||
22 | 95 | |||||||||
24 | 95 | |||||||||
145 | 4-M8X25 | 19 | 110 | 130X130 | ||||||
22 | ||||||||||
22 | ||||||||||
24 |
PDR110-L1-P1-S2:
尺寸 | C1 | C2 | C3 | C4 | C9 | C5 | C6 | C7 | C8 | C10 |
PDR110-L2-P1 | 69.6X69.6 | 4-M6X15 | 12.7 | 73 | 85X85 | 60 | 8 | 214 | 35 | 162 |
100 | 4-M6X15 | 16 | 80 | 80X80 | ||||||
90 | 4-M5X12 | 19 | 70 | |||||||
4-M6X15 | ||||||||||
115 | 4-M6X15 | 19 | 95 | 100X100 | ||||||
4-M8X25 | ||||||||||
4-M6X15 | 22 | |||||||||
4-M8X25 | 22 | |||||||||
4-M8X25 | 24 | |||||||||
130 | 4-M8X25 | 19 | 95 | 110X110 | ||||||
22 | 110 | |||||||||
22 | 95 | |||||||||
24 | 95 | |||||||||
145 | 4-M8X25 | 19 | 110 | 130X130 | ||||||
22 | ||||||||||
22 | ||||||||||
24 |
PDR140-L1-P1-S2:
尺寸 | C1 | C2 | C3 | C4 | C9 | C5 | C6 | C7 | C8 | C10 |
PDR140-L2-P1 | 145 | 4-M8X25 | 19 | 110 | 130X130 | 60 | 8 | 275.5 | 35 | 198.5 |
22 | ||||||||||
22 | ||||||||||
24 | ||||||||||
165 | 4-M10X30 | 28 | 130 | 150X150 | 70 | 45 | 208.5 | |||
174 | 4-M10X30 | 82 | 57 | 220.5 | ||||||
200 | 4-M12X30 | 35 | 114.3 | 180X180 | 82 | 57 | 220.5 | |||
200 | 4-M12X30 | 42 | 114.3 | 180X180 | 115 | 90 | 253.5 |
PDR200-L1-P1-S2:
尺寸 | C1 | C2 | C3 | C4 | C9 | C5 | C6 | C7 | C8 | C10 |
PDR200-L2-P1 | 145 | 4-M8X25 | 19 | 110 | 130X130 | 82 | 8 | 340 | 39 | 275.5 |
22 | ||||||||||
22 | ||||||||||
24 | ||||||||||
165 | 4-M10X30 | 28 | 130 | 150X150 | ||||||
174 | 4-M10X30 | |||||||||
200 | 4-M12X30 | 35 | 114.3 | 180X180 | ||||||
200 | 42 | 114.3 | 180X180 | 115 | 72 | 308.5 | ||||
215 | 38 | 180 | 190X190 | 87 | 42 | 280.5 | ||||
215 | 42 | 200X200 | 87 | |||||||
235 | 42 | 200 | 220X220 | 119 | 77 | 312.5 | ||||
48 |